Inganda ziyobora Inganda
Ibikoresho byingufu zibika ingufu byita kumuco wabaguzi bakunda imyidagaduro yo hanze.Dukurikije imibare y’ubushakashatsi bwakozwe na Global Data Corporation, isoko ryo kubika ingufu za batiri ku isi rizagera kuri miliyari 11.04 z'amadolari ya Amerika mu 2025, naho isoko ryiyongere hafi miliyari 5 z'amadolari ya Amerika.Kubera ko iki cyorezo gikwirakwira ku isi hose, abantu baguma mu rugo igihe kirekire, bikajyana n’ibintu nko gutanga ingufu zidahungabana no kurengera ibidukikije mu bihugu bimwe na bimwe, icyifuzo cy’ibicuruzwa bibikwa n’ingufu byiyongera cyane.
Ibyiza
Bifite ibikoresho byinshi, bikwiranye nibicuruzwa bya digitale nka drone, amatara, abafana b'amashanyarazi, terefone zigendanwa, mudasobwa, nibindi.
Bikwiranye nimbaraga zidasanzwe kandi zisanzwe zingufu nkingufu zizuba, kwishyuza imodoka, kwishyiriraho amashanyarazi nibindi.
Koresha A-urwego rwohejuru rwa bateri, ubushobozi buke bwa selile imwe, kandi bateri yatsinze ikizamini gikomeye cyubushyuhe bwo hejuru.
Byihuse
Izina RY'IGICURUZWA: | Portable ESS SUNTE 356Wh-1000Wh amashanyarazi | OEM / ODM: | Biremewe |
Umuvuduko w'izina: | 14.4V | Ubushobozi bw'izina: | 75.4Ah |
Garanti: | Amezi 12 / Umwaka umwe | Ibipimo (L * W * H): | 200 * 294 * 146mm |
Ibipimo byibicuruzwa
BATTERY | |||
AMATORA Y’AMATORA | MECHANICAL SPECIFICATIONS | ||
Umuvuduko w'izina | 14.4V | Ibipimo (L * W * H) | 200 * 294 * 146mm |
Ubushobozi bw'izina | 75.4Ah | Ibiro | 9.9 ± O.1KG |
Ubushobozi @ 10A | 450min | Ubwoko bwa Terminal | AC.DC.USB.USB-C |
Ingufu | 1085 8Wh | Ibikoresho | Aluminium |
Kurwanya | ≤30mΩ @ 50% SOC | Kurinda Uruzitiro | IP55 |
Gukora neza | 0.99 | Ubwoko bw'akagari | Ternary |
Kwirukana wenyine | ≤3.5% buri kwezi | Ubuhanga | LiCoO2 |
SHAKA HANZE | Iboneza | 4S29P | |
Hanze Shyira Umuvuduko | 100-240V (Yashizweho) | DC HANZE | |
Shyira hanze | 50-60Hz (Cusomized) | DC 5.5 Icyambu | DC 12V 5A |
Shyira Umuhengeri | Umuhengeri mwiza | Icyambu cyoroshye | DC 12V 12A |
Gukora neza | > 90% kuri 70% Umutwaro | Gukora neza | > 93% kuri 70% Umutwaro |
Shyira imbaraga | AC 1000W, Yegeranye.Iminota 5 | USB HANZE | |
AC 800W, Yegeranye.Iminota 60 | |||
AC 500W, Yegeranye.Iminota 100 | USB 1 | 5V 2.4A | |
AC 300W, Yegeranye.Iminota 160 | USB 2 | 5V 2.4A | |
AC 100W.Hafi.Iminota 450 | |||
SPECOFOCATOPMS Y'AGATEGANYO | USB 3 | QC3 0.5-12V.18W (Mak.) | |
Gusezerera Ubushyuhe | -4 kugeza 140 ℉ [-20to60 ℃] | USB-C (PD3.0) | 5-20V.60W (Mak.) |
INGARUKA | |||
Kwishyuza Ubushyuhe | 32 kugeza 113 ℉ [0to45 ℃] | Adapt 19V 5A | Amasaha 12 |
Ubushyuhe Ububiko | 23 kugeza 95 ℉ [-5 kugeza 35 ℃] | Imodoka 13V 8A | Amasaha 12 |
BMS Ubushyuhe Bwinshi Gukata | 149 ℉ [65 ℃] [Customized] | Imirasire y'izuba 24V 5A | Amasaha 13 |
Ongera uhuze ubushyuhe | 122 ℉ [50 ℃] [Customlzed] | URUMURI | |
Ubushyuhe Buke Gucibwa | 32 ℉ [0 ℃] [Customized] | Umucyo muto | 5W (Max) |
Ubushyuhe Bukuru bwo Kwishyuza | 129 2 ℉ [54 ℃] | Umucyo mwinshi | 10W (Max) |
* Isosiyete ifite uburenganzira bwa nyuma bwo gusobanura kuri ayo makuru yose yatanzwe hano
Ibicuruzwa
Guhura nibidukikije bisakuza, akazi gahuze, kuzenguruka umujyi wa wikendi, kuruhuka no kwegera ibidukikije nibyo abantu benshi bakora.Usibye ibikenerwa bya buri munsi, ibyinshi muri byo bizazana ingufu zo kubika ingufu zitwara ibintu, zishobora gukoresha terefone zigendanwa, mudasobwa cyangwa ibindi bicuruzwa bya elegitoronike mugihe cyo hanze.
Amashusho arambuye