Inganda ziyobora Inganda
Ibice byingenzi bigize amashanyarazi agendanwa ahanini bifite ibice bibiri, kimwe nuburyo bwo kubika amashanyarazi, naho ubundi nuburyo bwo guhindura izindi mbaraga amashanyarazi.Kubera ko abakiriya benshi bahangayikishijwe nikirangantego cyingufu zigendanwa nibyiza, ubwiza bwa bateri burashobora gukoreshwa nkimwe mubipimo byingenzi bipima ubwiza bwingufu zigendanwa.Hariho bateri eshatu zikoreshwa cyane muri banki: bateri ya polymer lithium, bateri ya lithium 18650, na batiri ya AAA nikel-metal hydride.Ibyiza byubushobozi buke nubunini buke bwa bateri ya polymer lithium ifite imbaraga nyinshi bituma isimbuza buhoro buhoro bateri zisanzwe.
Ibyiza
Banki y'amashanyarazi ya mobile ya iSPACE ifite ibyemezo bifatika, byerekana ko iyi banki yingufu yubahiriza ibipimo bifatika kandi bifite ireme ryizewe.
Banki y'amashanyarazi yagenewe kuba yoroheje, ntoya kandi yoroshye gutwara, ku buryo byorohereza abakiriya gukoresha igihe icyo ari cyo cyose n'ahantu hose.
Amashanyarazi amaze kwishyurwa byuzuye mumashanyarazi agendanwa, arashobora guha ingufu ibicuruzwa bya digitale inshuro nyinshi.
Byihuse
Izina RY'IGICURUZWA: | 30000mah Banki ishobora gutwara amashanyarazi | Ubushobozi busanzwe: | 30000mAh |
Ibiro: | 795g ± 10 | OEM / ODM: | Biremewe |
Garanti: | Amezi 12 / Umwaka umwe |
Ibipimo byibicuruzwa
UMWIHARIKO W'INGENZI | |
Icyitegererezo No. | SE-125P3 |
Ubushobozi busanzwe | 30000mAh |
Amashanyarazi agendanwa Urwego rwo gukora ubushyuhe | Ikirego: 0~35 ℃ Gusohora: 0~35 ℃ |
Igihe cya garanti | Amezi cumi n'abiri garanti ntarengwa uhereye igihe waguze |
Ibiro | 795g ± 10 |
AMATORA Y’AMATORA | |
Ikizamini cya PCM | BQ40Z50 |
Kurenza Amashanyarazi yo Kurinda | 4.28V ± 50mV |
Kurenza Amashanyarazi yo Kurinda | 2.5V ± 100mV |
Shyira Umuyoboro wa Recovery | 2.9V ± 100mV |
Kurinda Kurubu | 10A - 15A |
Kumeneka | ≤20uA |
SHAKA VOLTAGE UMWIHARIKO | |
Kwishyuza DC | Kwishyuza Ibiriho (Umubare w'amashanyarazi0-25%): 1.0-2.0A Kwishyuza Ibiriho (Umubare w'amashanyarazi26-50%): 1.0-2.0A Kwishyuza Ibiriho (Umubare w'amashanyarazi 51-75%): 1.0-2.0A Kwishyuza Ibiriho (Umubare w'amashanyarazi76-100%): 0.1-2.0A |
Ubwoko-C | Kwishyuza Ibiriho (Umubare w'amashanyarazi0-25%): 2.7-3.1A Kwishyuza Ibiriho (Umubare w'amashanyarazi26-50%): 2.7-3.1A Kwishyuza Ibiriho (Umubare w'amashanyarazi 51-75%):2.7-3.1A Kwishyuza Ibiriho (Umubare w'amashanyarazi76-100%):0.1-3.1A |
OUTPUT VOLTAGE UMWIHARIKO | |||
USB1 Ibisohoka Umuvuduko | USB1 Hamwe na No-umutwaro Umuvuduko | 4.75-5.25V | D +: 2.7 ± 0.2V D-: 2.7 ± 0.2V |
USB Hamwe n'Umutwaro CC = 2.4A | 4.75-5.25V | ||
QC3.0USB2 Umuvuduko w'amashanyarazi | USB2 Hamwe na No-umutwaro Umuvuduko | 4.75-5.25V 8.7-9.3V 11.6-12.4V | D +: 2.7 ± 0.2V D-: 2.7 ± 0.2V |
CC = 5V3A, CC = 9V2A, CC = 12V1.5A | 4.75-5.25V 8.6-9.3V 11.6-12.4V | ||
TypeC Ibisohoka Umuvuduko | Nta mizigo iremereye | Andika C 5V | 4.75V-5.25V |
Andika C 9V | 8.7-9.3V | ||
Andika C 12V | 11.7-12.4V | ||
Andika C 15V | 14.7-15.4V | ||
Andika C 20V | 19.5-20.5V | ||
Umuvuduko w'umuvuduko | Andika C 5V | 4.75V-5.25V | |
Andika C 9V | 8.6-9.3VV | ||
Andika C 12V | 11.6-12.3 | ||
Andika C 15V | 14.6-15.3 | ||
Andika C 20V | 19.5-20.5V | ||
DC Ibisohoka | Nta mizigo iremereye | DC 9V | 8.7-9.3V |
DC 12V | 11.7-12.4V | ||
DC 16V | 15.7-16.4V | ||
DC 20V | 19.5-20.5V | ||
Umuvuduko w'umuvuduko | DC 9V | 8.60-9.3V | |
DC 12V | 11.6-12.3V | ||
DC 16V | 15.6-16.3V | ||
DC 20V | 19.5-20.5V |
* Isosiyete ifite uburenganzira bwa nyuma bwo gusobanura kuri ayo makuru yose yatanzwe hano
Ibicuruzwa
Benshi mubakoresha kugura amabanki yingufu bagomba gutanga ingufu zokugarura terefone zigendanwa, kandi tableti nayo ikenera banki zamashanyarazi kugirango zitange amashanyarazi.Ubu abantu bakurikirana ubuzima bwiza.Niba ukunda gutembera, gufotora no kurasa nibyingenzi mugihe cyurugendo.Kamera nyinshi zishyigikira amashanyarazi agendanwa, bityo banki yingufu irashobora gukemura ikibazo.
Amashusho arambuye