Inganda ziyobora Inganda
Inkuba, imizigo irenze urugero cyangwa imirimo yo kubungabunga ubusanzwe nimpamvu nyamukuru zitera kubura amashanyarazi.Sisitemu yo kubika ingufu za iSPACE itanga ingufu kubakoresha byingenzi mugihe cyo kunanirwa kwamashanyarazi.Iyi mikorere yinyuma yububiko izongera ubwigenge bwawe kandi itange amashanyarazi murugo rwawe.Ushobora gukoresha ingufu zawe hamwe na sisitemu yo kubika ubwenge kandi ugakoresha ingufu zizuba zishoboka murugo rwawe.Uzongera imbaraga zawe ubwigenge kandi ugabanye fagitire y'amashanyarazi murugo icyarimwe.
Ibyiza
Byose mubishushanyo bimwe bigabanya igiciro cyo kwishyiriraho Ultra icecekeye, urusaku <25dB.
Yubatswe muri batiri ya Litiyumu-ion ya fosifate ifite imikorere myiza yumutekano, ubuzima burebure.
Amazi n'umukungugu (IP 65), OK kugirango ukoreshe hanze Gukata ibishushanyo mbonera hamwe nikoranabuhanga Ibikoresho byiza cyane byongera ubuzima bwa serivisi.
Byihuse
Izina RY'IGICURUZWA | 14400wh powerwall lithium ion bateri |
Ubwoko bwa Bateri | Amashanyarazi ya LiFePO4 |
OEM / ODM | Biremewe |
Garanti | Imyaka 10 |
Ibipimo byibicuruzwa
Ibipimo bya sisitemu ya Powerwall | |
Ibipimo (L * W * H) | 600mm * 350mm * 1200mm |
Ingufu zagereranijwe | ≥14.4kWh |
Kwishyuza ubu | 0.5C |
Icyiza.gusohora amashanyarazi | 1C |
Gukata amashanyarazi yumuriro | 58.4V |
Gukata voltage yo gusohora | 40V @> 0 ℃ / 32V @ ≤0 ℃ |
Kwishyuza ubushyuhe | 0 ℃ ~ 60 ℃ |
Gusohora ubushyuhe | -20 ℃ ~ 60 ℃ |
Ububiko | Amezi 6 : -20 ~ 35 ° C, 30% ≤SOC≤60% Amezi 3: 35 ~ 45 ℃, 30% ≤SOC≤60% |
Ubuzima bwinzira @ 25 ℃, 0.25C | 0006000 |
Uburemere bwiza | 60160kg |
PV Ikurikiranyabihe ryinjiza amakuru | |
Icyiza.DC Yinjiza Imbaraga (W) | 6400 |
Urwego MPPT (V) | 125-425 |
Gutangira amashanyarazi (V) | 100 ± 10 |
PV Iyinjiza Ibiriho (A) | 110 |
Oya kubakurikirana MPPT | 2 |
Oya Yumurongo Kuri MPPT Ikurikirana | 1 + 1 |
Ibyasohotse muri AC | |
Ikigereranyo cya AC Ibisohoka na UPS Imbaraga (W) | 5000 |
Imbaraga zo hejuru (off grid) | Inshuro 2 z'imbaraga zagenwe, 5 S. |
Ibisohoka Umuvuduko na Voltage | 50 / 60Hz;110Vac (icyiciro cyo gutandukana) / 240Vac (gutandukana icyiciro), 208Vac (2/3 icyiciro), 230Vac (icyiciro kimwe) |
Ubwoko bwa Gride | Icyiciro kimwe |
Kugoreka kwa Harmonic | THD <3% (Umutwaro ugaragara <1.5%) |
Gukora neza | |
Icyiza.Gukora neza | 93% |
Amayero meza | 97.00% |
Imikorere ya MPPT | > 98% |
Kurinda | |
PV Kwinjiza Inkuba | Kwishyira hamwe |
Kurinda Ibirwa | Kwishyira hamwe |
PV Ikurikiranyabihe Iyinjiza Inyuma Kurinda Polarite | Kwishyira hamwe |
Kumenya Kurwanya Kurwanya | Kwishyira hamwe |
Igice gisigaye cyo gukurikirana | Kwishyira hamwe |
Ibisohoka Kurinda Kurubu | Kwishyira hamwe |
Ibisohoka Bigufi Kurinda | Kwishyira hamwe |
Ibisohoka hejuru yo Kurinda Umuvuduko | Kwishyira hamwe |
Kurinda | DC Ubwoko bwa II / AC Ubwoko bwa II |
Impamyabumenyi | |
Amabwiriza ya Gride | UL1741, IEEE1547, ITEGEKO21, VDE 0126, AS4777, NRS2017, G98, G99, IEC61683 , IEC62116, IEC61727 |
Amabwiriza y’umutekano | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 icyiciro B. |
Amakuru rusange | |
Gukoresha Ubushyuhe (℃) | -25 ~ 60 ℃,> 45 ℃ Gutanga |
Gukonja | Gukonjesha ubwenge |
Urusaku (dB) | <30 dB |
Itumanaho na BMS | RS485;URASHOBORA |
Ibiro (kg) | 32 |
Impamyabumenyi yo Kurinda | IP55 |
Uburyo bwo Kwinjiza | Urukuta-rushyizweho / Hagarara |
Garanti | Imyaka 5 |
* Isosiyete ifite uburenganzira bwa nyuma bwo gusobanura kuri ayo makuru yose yatanzwe hano
Ibicuruzwa
Hamwe na Sisitemu yo Kubika Ingufu, ubu birashoboka gucunga neza ingufu zuzuye murugo rwawe binyuze muri Self Generation -Ububiko -Gukoresha.Noneho urashobora kwishimira inzu yuzuye ingufu hamwe nigiciro gito cyamashanyarazi kandi ufite ingufu zokwirinda, cyangwa ukinjira mumuryango uhuriweho ningufu.