Inganda ziyobora Inganda
Powerwall ni sisitemu ya batiri ya lithium-ion ishobora guhindura imirasire yizuba mubikoresho byose byikirere, mugihe itanga imbaraga zo gusubira inyuma mugihe gride idafite ingufu.Powerwall ishoboye kubika ingufu zisubirwamo, itanga uburyo bwiza bwo kugenzura ingufu zurugo no kongera ingufu zose ziva mumashanyarazi.Ingufu zizewe zishobora kongera imbaraga za gride kandi zigabanya ibiciro byingufu.
Ibyiza
Abakoresha-buto ya buto kubikorwa byiza kandi byoroshye.
Harimo bateri yumuriro mwinshi kugirango urugendo-rugendo rwiza.
Mugabanye cyangwa mukureho imikoreshereze ya gride mukubika ingufu zizuba zirenze urugero no gukoresha izo mbaraga mugihe izuba ridatanga umusaruro.
Byihuse
Izina RY'IGICURUZWA | 9600wh powerwall lithium ion bateri |
Ubwoko bwa Bateri | Amashanyarazi ya LiFePO4 |
OEM / ODM | Biremewe |
Garanti | Imyaka 10 |
Ibipimo byibicuruzwa
Ibipimo bya sisitemu ya Powerwall | |
Ibipimo (L * W * H) | 600mm * 195mm * 1400mm |
Ingufu zagereranijwe | ≥9.6kWh |
Kwishyuza ubu | 0.5C |
Icyiza.gusohora amashanyarazi | 1C |
Gukata amashanyarazi yumuriro | 58.4V |
Gukata voltage yo gusohora | 40V @> 0 ℃ / 32V @ ≤0 ℃ |
Kwishyuza ubushyuhe | 0 ℃ ~ 60 ℃ |
Gusohora ubushyuhe | -20 ℃ ~ 60 ℃ |
Ububiko | Amezi 6 : -20 ~ 35 ° C, 30% ≤SOC≤60% Amezi 3: 35 ~ 45 ℃, 30% ≤SOC≤60% |
Ubuzima bwinzira @ 25 ℃, 0.25C | 0006000 |
Uburemere bwiza | ≈130kg |
PV Ikurikiranyabihe ryinjiza amakuru | |
Icyiza.DC Yinjiza Imbaraga (W) | 6400 |
Urwego MPPT (V) | 125-425 |
Gutangira amashanyarazi (V) | 100 ± 10 |
PV Iyinjiza Ibiriho (A) | 110 |
Oya kubakurikirana MPPT | 2 |
Oya Yumurongo Kuri MPPT Ikurikirana | 1 + 1 |
Ibyasohotse muri AC | |
Ikigereranyo cya AC Ibisohoka na UPS Imbaraga (W) | 5000 |
Imbaraga zo hejuru (off grid) | Inshuro 2 z'imbaraga zagenwe, 5 S. |
Ibisohoka Umuvuduko na Voltage | 50 / 60Hz;110Vac (icyiciro cyo gutandukana) / 240Vac (gutandukana icyiciro), 208Vac (2/3 icyiciro), 230Vac (icyiciro kimwe) |
Ubwoko bwa Gride | Icyiciro kimwe |
Kugoreka kwa Harmonic | THD <3% (Umutwaro ugaragara <1.5%) |
Gukora neza | |
Icyiza.Gukora neza | 93% |
Amayero meza | 97.00% |
Imikorere ya MPPT | > 98% |
Kurinda | |
PV Kwinjiza Inkuba | Kwishyira hamwe |
Kurinda Ibirwa | Kwishyira hamwe |
PV Ikurikiranyabihe Iyinjiza Inyuma Kurinda Polarite | Kwishyira hamwe |
Kumenya Kurwanya Kurwanya | Kwishyira hamwe |
Igice gisigaye cyo gukurikirana | Kwishyira hamwe |
Ibisohoka Kurinda Kurubu | Kwishyira hamwe |
Ibisohoka Bigufi Kurinda | Kwishyira hamwe |
Ibisohoka hejuru yo Kurinda Umuvuduko | Kwishyira hamwe |
Kurinda | DC Ubwoko bwa II / AC Ubwoko bwa II |
Impamyabumenyi | |
Amabwiriza ya Gride | UL1741, IEEE1547, ITEGEKO21, VDE 0126, AS4777, NRS2017, G98, G99, IEC61683 , IEC62116, IEC61727 |
Amabwiriza y’umutekano | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 icyiciro B. |
Amakuru rusange | |
Gukoresha Ubushyuhe (℃) | -25 ~ 60 ℃,> 45 ℃ Gutanga |
Gukonja | Gukonjesha ubwenge |
Urusaku (dB) | <30 dB |
Itumanaho na BMS | RS485;URASHOBORA |
Ibiro (kg) | 32 |
Impamyabumenyi yo Kurinda | IP55 |
Uburyo bwo Kwinjiza | Urukuta-rushyizweho / Hagarara |
Garanti | Imyaka 5 |
* Isosiyete ifite uburenganzira bwa nyuma bwo gusobanura kuri ayo makuru yose yatanzwe hano
Ibicuruzwa
iSPACE Powerwall irashobora gukoreshwa cyane mubikorwa bitandukanye, urugero, sitasiyo y'itumanaho, sisitemu yo murugo, sisitemu yo kumurika kumuhanda no kugenzura imirima, RV izuba nibindi ..